Use este identificador para citar ou linkar para este item:
http://ri.ufmt.br/handle/1/3076
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Andrade, Ana Claudia Ferreira de | - |
dc.date.accessioned | 2021-10-05T17:08:35Z | - |
dc.date.available | 2017-07-13 | - |
dc.date.available | 2021-10-05T17:08:35Z | - |
dc.date.issued | 2017-03-10 | - |
dc.identifier.citation | ANDRADE, Ana Claudia Ferreira de. Acidificação e reutilização da cama de frango e sua qualidade física, química e microbiológica. 2017. 62 f. Dissertação (Mestrado em Zootecnia) - Universidade Federal de Mato Grosso, Campus Universitário de Sinop, Instituto de Ciências Agrárias e Ambientais, Sinop, 2017. | pt_BR |
dc.identifier.uri | http://ri.ufmt.br/handle/1/3076 | - |
dc.description.abstract | With the expansion of poultry farming and the improvement of production technology, the poultry chain tends to intensify more and more, and with this there is a worrying factor related to the environmental aspects, which refers to the substrate for the creation of these birds and their destination after Their use in aviaries. Since its indiscriminate disposal can generate contamination of the environment, which implies serious problems of chemical and microbiological contamination of water and soil resources, which can endanger the quality of life of the population. An alternative that aims to reduce this problem is the reuse of the chicken bed for several batches, however it is necessary that the material reused presents health security, so as not to compromise the performance of the next lots created on this substrate. The use of chemical conditioners has been an alternative used to prolong the shelf-life of the aviaries by improving the characteristics of the bed. In this sense, acidifiers have shown good results mainly because they promote pH reduction, volatile ammonia and pathogenic microorganisms. In view of the above, we aimed to discuss the main factors that affect chicken bed quality and the main methods to optimize its use, focusing on the application of chemical conditioners with acidic properties. The aim of Chapter II was to know the effects of the use of acidifier based on activated calcium sulfate and expanded filosilicate in the treatment of chicken litter in several reuses and its effects on the physical, chemical and microbiological properties. Four reuses of the broiler bed of four broiler chickens were evaluated during 42 days of life, with application of acidifier based on activated calcium sulfate and expanded filosilicate. The experimental design was completely randomized in the plot of subdivided plots in time with factorial in plot (2x4), two treatments (acidified and control) and four reutilizations evaluated over time. Environmental and bed quality assessments (physical, chemical and microbiological) were performed at days zero, 1, 14, 28 and 42. Physical parameters were analyzed for superficial and internal temperature and bed humidity. For the chemical parameters, the pH, ammonia, and total nitrogen of the bed were evaluated. For microbiological evaluations, a quantitative analysis was carried out with isolation and counting of total mesophilic bacteria and enterobacteria, and qualitative analysis for the presence or absence of Salmonella sp. The treatment promoted significant differences for bed surface temperature, pH, ammonia, moisture and total bed nitrogen. There were no effects of the acidifier on internal bed temperature and for microbiological analyzes. The acidified bed treatment with activated calcium sulfate and expanded filosilicate was effective in improving the physicochemical parameters of the chicken litter, but it was not sufficient to improve the microbiological characteristics of the litter. The reuse of the bed worsens the physical-chemical and microbiological quality of the same. | pt_BR |
dc.description.provenance | Submitted by Jordan Souza (jordanbiblio@gmail.com) on 2021-10-04T12:34:29Z No. of bitstreams: 1 DISS_2017_Ana Claudia Ferreira de Andrade.pdf: 766267 bytes, checksum: 08f5a9617061674781e1e1dff7ab9534 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Jordan Souza (jordanbiblio@gmail.com) on 2021-10-05T17:08:34Z (GMT) No. of bitstreams: 1 DISS_2017_Ana Claudia Ferreira de Andrade.pdf: 766267 bytes, checksum: 08f5a9617061674781e1e1dff7ab9534 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2021-10-05T17:08:35Z (GMT). No. of bitstreams: 1 DISS_2017_Ana Claudia Ferreira de Andrade.pdf: 766267 bytes, checksum: 08f5a9617061674781e1e1dff7ab9534 (MD5) Previous issue date: 2017-03-10 | en |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Mato Grosso | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Acidificação e reutilização da cama de frango e sua qualidade física, química e microbiológica | pt_BR |
dc.type | Dissertação | pt_BR |
dc.subject.keyword | Amônia | pt_BR |
dc.subject.keyword | Reuso | pt_BR |
dc.subject.keyword | pH | pt_BR |
dc.subject.keyword | Tratamento químico | pt_BR |
dc.contributor.advisor1 | Komiyama, Claudia Marie | - |
dc.contributor.advisor-co1 | Ton, Ana Paula Silva | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/3159084189956132 | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/6630970920236636 | pt_BR |
dc.contributor.referee1 | Komiyama, Claudia Marie | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/6630970920236636 | pt_BR |
dc.contributor.referee2 | Ton, Ana Paula Silva | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/3159084189956132 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/2517904361113159 | pt_BR |
dc.description.resumo | Com a expansão da avicultura e as melhorias da tecnologia de produção, a cadeia avícola tende a se intensificar cada vez mais, e com isso existe um fator preocupante relacionado aos aspectos ambientais, que se refere ao substrato para criação dessas aves e o seu destino após seu uso nos aviários. Uma vez que seu descarte indiscriminado pode gerar contaminação do ambiente, que implica em problemas sérios de contaminação química e microbiológica dos recursos hídricos e edáficos, que pode colocar em risco a qualidade de vida da população. Uma alternativa que visa reduzir essa problemática é a reutilização da cama de frango por vários lotes, no entanto é necessário que o material reutilizado apresente segurança sanitária, para não comprometer o desempenho dos próximos lotes criados sobre este substrato. O uso de condicionadores químicos tem sido uma alternativa usada para prolongar a vida útil da cama nos aviários por possibilitar melhora nas características da cama. Nesse sentido, os acidificantes têm apresentado bons resultados principalmente por promover redução do pH, amônia volátil e de microrganismos patogênicos. Diante do exposto, objetivou-se com o capítulo I (revisão de literatura) abordar os principais fatores que afetam a qualidade da cama de frango e os principais métodos para otimizar seu uso, com foco na aplicação de condicionadores químicos com propriedades ácidas. Objetivou-se com o capítulo II conhecer os efeitos do uso do acidificante a base de sulfato de cálcio ativado e filossilicato expandido no tratamento de cama de frango em várias reutilizações e seus efeitos sobre as propriedades físicas, químicas e microbiológicas. Foram avaliados quatro reutilizações da cama de frango de quatro aviários de frangos de corte durante 42 dias de vida, com aplicação de acidificante a base de sulfato de cálcio ativado e filossilicato expandido. O delineamento experimental foi inteiramente casualizado no esquema de parcelas subdividas no tempo com fatorial na parcela (2x4), sendo dois tratamentos (acidificado e controle) e quatro reutilizações avaliados ao longo do tempo. Foram feitas as avaliações ambientais e de qualidade da cama (físicas, químicas e microbiológicas) nos dias zero, 1, 14, 28 e 42. Dos parâmetros físicos, foi analisado temperatura superficial e interna e umidade da cama. Para os parâmetros químicos, foram avaliados o pH, amônia, e nitrogênio total da cama. Para avaliações microbiológicas, foi realizado análise quantitativa com isolamento e contagem de bactérias mesófilas totais e enterobactérias, e análise qualitativa para presença ou ausência de Salmonella sp. O tratamento promoveu diferenças significativas para a temperatura superficial da cama, pH, amônia, umidade e nitrogênio total da cama. Não houve efeitos do acidificante para temperatura interna da cama e para analises microbiológicas. O tratamento da cama acidificada a base de sulfato de cálcio ativado e filossilicato expandido se mostrou eficaz em melhorar os parâmetros físico-químicos da cama de frango, contudo não foi suficiente para promover melhora nas características microbiológicas da cama. A reutilização da cama piora a qualidade físico-quimica e microbiológica da mesma. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Instituto de Ciências Agrárias e Ambientais (ICAA) – Sinop | pt_BR |
dc.publisher.initials | UFMT CUS - Sinop | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Zootecnia | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS AGRARIAS::ZOOTECNIA | pt_BR |
dc.subject.keyword2 | Ammonia | pt_BR |
dc.subject.keyword2 | Chemical treatment | pt_BR |
dc.subject.keyword2 | pH | pt_BR |
dc.subject.keyword2 | Reuse | pt_BR |
dc.contributor.advisor-co2 | Corassa, Anderson | - |
dc.contributor.advisor-co2Lattes | http://lattes.cnpq.br/5387445583006888 | pt_BR |
dc.contributor.referee3 | Sbardella, Maicon | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/3766874594044562 | pt_BR |
dc.contributor.referee4 | Takahashi, Sabrina Endo | - |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/9225608957984925 | pt_BR |
dc.contributor.referee5 | Garcia, Rodrigo Garófallo | - |
dc.contributor.referee5Lattes | http://lattes.cnpq.br/0413070608488067 | pt_BR |
Aparece na(s) coleção(ções): | CUS - ICAA - PPGZ - Dissertações de mestrado |
Arquivos deste item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
DISS_2017_Ana Claudia Ferreira de Andrade.pdf | 748.31 kB | Adobe PDF | Ver/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.